Transport
May 6, 2026 2026-05-13 7:40Transport
Route No : 1(Avadi)
DRIVER NAME:
CONTACT NO.
| S.L NO | BOARDING POINT | TIMING |
|---|---|---|
| 1. | AVADI PARKING | 6.15 A.M |
| 2. | AVADI BUS STAND | 6.20 A.M |
| 3. | AVADI MURUGAPPA POLYTECHNIC | 6.25 A.M |
| 4. | THIRUMULLAIVOYAL | 6.28 A.M |
| 5. | VIVEKANANTHA SCHOOL | 6.30 A.M |
| 6. | AMBATTUR OT | 6.35 A.M |
| 7. | AMBATTUR CANARA BANK | 6.40 A.M |
| 8. | ASWIN COLD FORGE | 6.50 A.M |
| 9. | AMBATTUR ESTATE | 7.05 A.M |
| 10. | GOLDEN FLATS | 7.10 A.M |
| 11. | THIRUMANGALAM | 7.13 A.M |
| 12. | CITCO | 7.15 A.M |
| 13. | CHINTHAMANI – AMINJIKARAI MARKET | 7.20 A.M |
| 14. | SHENOY NAGAR | 7.22 A.M |
| 15. | SKYWALK | 7.25 A.M |
| 16. | CMBT ANDAL ALAGAR KALYANA MANDAPAM | 7.30 A.M |
| 17. | MMDA | 7.33 A.M |
| 18. | VADAPALANI | 7.35 A.M |
| 19. | ASHOK PILLAR | 7.40 A.M |
| 20. | KASI THEATRE | 7.42 A.M |
| 21. | AMBAL NAGAR | 7.43 A.M |
| 22. | GUINDY JUNCTION (ROUNTANA) | 7.50 A.M |
| 23. | ALANDUR METRO | 7.55 A.M |
| 24. | ALANDUR PORT | 7.57 A.M |
| 25. | COLLEGE | 8.45 A.M |
Route No : 2 (Tambaram)
DRIVER NAME: S.RANJITH KUMAR
CONTACT NO. 9176794146
| S.L NO | BOARDING POINT | TIMING |
|---|---|---|
| 1. | PALLIKARANAI | 7.15 A.M |
| 2. | MEDAVAKKAM | 7.20 A.M |
| 3. | SANTHOSAPURAM | 7.25 A.M |
| 4. | SEMBAKKAM | 7.30 A.M |
| 5. | KAMARAJAPURAM | 7.33 A.M |
| 6. | RAJAKILPAKKAM | 7.35 A.M |
| 7. | CAMP ROAD | 7.38 A.M |
| 8. | SELAIYUR | 7.40 A.M |
| 9. | TAMBARAM – MCC | 7.45 A.M |
| 10. | TAMBARAM – WEST | 7.47 A.M |
| 11. | CHROMPET | 7.55 A.M |
| 12. | PALLAVARAM | 8.00 A.M |
| 13. | VELS COLLEGE | 8.05 A.M |
| 14. | PERUMAL NAGAR | 8.07 A.M |
| 15. | ECHANGADU SIGNAL | 8.10 A.M |
| 16. | S. KOLATHUR | 8.12 A.M |
| 17. | KAMATCHI HOSPITAL | 8.15 A.M |
| 18. | COLLEGE | 8.40 A.M |
Route No : 3 (Thiruvotriyur)
DRIVER NAME: M.KUMAR
CONTACT NO. 9940025511
| S.L NO | BOARDING POINT | TIMING |
|---|---|---|
| 1. | ERNAVOOR | 6.25 A.M |
| 2. | SUMANI COTERS | 6.30 A.M |
| 3. | PERIYA NAGAR | 6.35 A.M |
| 4. | THIRUVOTRIYUR THERADI | 6.40 A.M |
| 5. | KALADIPET | 6.45 A.M |
| 6. | LAKSHMI KOVIL | 6.47 A.M |
| 7. | KALMANDAPAM | 6.52 A.M |
| 8. | MINT BUS STOP | 7.05 A.M |
| 9. | BARATHI ARTS COLLEGE | 7.10 A.M |
| 10. | MANNADI POLICE STATION | 7.15 A.M |
| 11. | TRIPLICANE – GOSHA HOSPITAL | 7.30 A.M |
| 12. | PATTINAMPAKKAM | 7.35 A.M |
| 13. | LIGHT HOUSE | 7.40 A.M |
| 14. | SATHYA STUDIO | 7.45 A.M |
| 15. | ADYAR TELEPHONE EXCHANGE | 7.50 A.M |
| 16. | THIRUVANMIYUR | 8.00 A.M |
| 17. | COLLEGE | 8.30 A.M |
Route No : 4 (Perambur)
DRIVER NAME: M.DEVAKUMAR
CONTACT NO. 9087461767
| S.L. NO | BOARDING POINT | TIMING |
|---|---|---|
| 1 | VYASARPADI MARKET | 6.35 A.M |
| 2 | AMBEDHKAR COLLEGE (VYASARPADI) | 6.40 A.M |
| 3 | MOOLAKADAI | 6.45 A.M |
| 4 | THIRUVIKA NAGAR BUS DEPOT | 6.50 A.M |
| 5 | AGARAM NAGAR BUS STOP | 6.53 A.M |
| 6 | PERAMBUR RAILWAY STATION | 6.59 A.M |
| 7 | JEEVA RAILWAY STATION | 7.05 A.M |
| 8 | ATTUTHOTTI | 7.08 A.M |
| 9 | BHUVANESHWARI THEATRE | 7.10 A.M |
| 10 | DOVETON HOT CHIPS | 7.15 A.M |
| 11 | EGA THEATRE | 7.21 A.M |
| 12 | TAJ HOTEL | 7.25 A.M |
| 13 | DMS | 7.30 A.M |
| 14 | SIET COLLEGE | 7.35 A.M |
| 15 | KOTTURPURAM PARK | 7.40 A.M |
| 16 | KOTTURPURAM RAILWAY STATION | 7.45 A.M |
| 17 | MADYAKAILASH | 7.55 A.M |
| 18 | INDRA NAGAR | 8.00 A.M |
| 19 | COLLEGE | 8.20 A.M |
Route No : 5 (T.Nagar)
DRIVER NAME: P.JAYAKUMAR
CONTACT NO. 9941390098
| S.L. NO | BOARDING POINT | TIMING |
|---|---|---|
| 1 | TONDIARPET | 6.30 A.M |
| 2 | MAHARANI THEATRE | 6.35 A.M |
| 3 | PANDIAN THEATRE | 6.37 A.M |
| 4 | MINT BUS STOP | 6.50 A.M |
| 5 | PADMANABHA THEATRE | 6.57 A.M |
| 6 | THIRUPALLI STREET | 7.00 A.M |
| 7 | ELEPHANT GATE | 7.01 A.M |
| 8 | LAYOLA COLLEGE | 7.25 A.M |
| 9 | KODAMBAKKAM | 7.30 A.M |
| 10 | T.NAGAR | 7.35 A.M |
| 11 | SAIDAPET METRO | 7.40 A.M |
| 12 | SAIDAPET | 7.45 A.M |
| 13 | CHINNAMALAI | 7.47 A.M |
| 14 | CHECKPOST | 7.50 A.M |
| 15 | DHANDEESHWARAM | 7.54 A.M |
| 16 | VIJAYA NAGAR BUS STOP | 7.55 A.M |
| 17 | BABY NAGAR | 8.00 A.M |
| 18 | TARAMANI | 8.05 A.M |
| 19 | COLLEGE | 8.30 A.M |
Route No.6 (Porur)
DRIVER NAME: R.KUMARESAN
CONTACT NO. 9092992137
| S.L. NO | BOARDING POINT | TIMING |
|---|---|---|
| 1 | PORUR ROUNTANA | 7.30 A.M |
| 2 | PORUR SIGNAL | 7.33 A.M |
| 3 | SARAVANA STORE | 7.35 A.M |
| 4 | DLF | 7.40 A.M |
| 5 | BUTT ROAD | 8.00 A.M |
| 6 | NANAGANALLUR BUS STOP | 8.05 A.M |
| 7 | NANAGANALLUR SAI BABA KOVIL | 8.07 A.M |
| 8 | PUZHUTHIVAKKAM | 8.15 A.M |
| 9 | KAIVELI SIGNAL | 8.20 A.M |
| 10 | COLLEGE | 8.40 A.M |